Dan's Home Page Find Bicycle Trails Bike Links Night Rider
| Trail | Description | Country | State | County | Leng |
| E & N Rail Trail | The E & N (Esquimalt and Nanaimo) rail trail is a ... | Canada | BC | British Columbia | Unknown |
| Galloping Goose Trail | A 55-kilometer, mostly soft surface rail trail tha... | Canada | BC | British Columbia | 33 55 km |
| Lochside Trail | Partially soft surface trail that winds its way do... | Canada | BC | British Columbia | 21 |
| Centennial Trail (North Idaho) | The North Idaho Centennial Trail is a NON-MOTORIZE... | USA | ID | Kootenai | 24 |
| Prairie Trail | Paved in the summer of 2008, the Prairie Trail is ... | USA | ID | Kootenai | 4 |
| Route of the Hiawathas | The downhill version of this 15 mile compacted gra... | USA | ID | Shoshone | 15 |
| Trail of the Coeur d' Alenes | This bike path follows the Union Pacific Railroad'... | USA | ID | Shoshone | 72 Approximately |
| Fern Ridge Bike Path | This trail leads the rider from near downtown Euge... | USA | OR | Lane | 6.9 |
| Edgewater Street Bike Trail (WV) | If you got excited when you saw this trail on the ... | USA | OR | Marion | 4 Approx |
| Eastbank Esplanade | This beautiful trail leads from near the back side... | USA | OR | Multnomah | 2 Approx |
| I-205 Bike Path | This trail parallels busy Interstate 205. This mul... | USA | OR | Multnomah | 9 Approx |
| I-84 Bikeway | This bikeway runs along I-84 from I-205 to Fairvie... | USA | OR | Multnomah | 4 Approx |
| Marine Drive Bike Trail | This trail follows the Willamette River from North... | USA | OR | Multnomah | 17.5 Approx |
| Peninsula Crossing Trail | This 4-mile trail, completed in 2002, crosses the ... | USA | OR | Multnomah | 3.5 Approx |
| Springwater Corridor Trail (on the Willamette) | This gem of a trail follows the Willamette River f... | USA | OR | Multnomah | 21 When completed |
| Waterfront Park Trail | Trail follows the river in downtown Portland. Part... | USA | OR | Multnomah | 1 Approx |
| Sacagawea Heritage Trail | The wheelchair accessible 22-mile Sacagawea Herita... | USA | WA | Benton | 22 |
| Devils Gulch Trail | Rock and roll at one of the most exciting single t... | USA | WA | Chelan | 17.8 |
| Olympic Discovery Trail/ Waterfront Trail | Mostly paved trail that goes from Port Angeles to ... | USA | WA | Clallam | 30 so far |
| Spruce Railroad Trail | Trail follows the north shore of Lake Crescent, gr... | USA | WA | Clallam | 4.7 |
| Vancouver, WA Trails | Trail website for the city of Vancouver, WA. Indi... | USA | WA | Clark | Varies w/ trail |
| Preachers Slough Trail | This trail near Montesano may yet be somewhat prim... | USA | WA | Grays Harbor | 4 |
| Larry Scott Memorial Park Trail | This crushed gravel/ dirt trail is a welcome relie... | USA | WA | Jefferson | 3 |
| 116th Street Trail | This is a paved trail with a parallel gravel trail... | USA | WA | King | 0.2 Approx |
| Alki Trail & West Seattle Bridge | Short trail traces the shoreline of the Alki Penin... | USA | WA | King | 3 Approx. |
| Annette Lake Trail | This is a singletrack hiking trail. Bikes are only... | USA | WA | King | 0.7 Bike-accessible portion |
| Bear Creek Trail | This trail skirts the boundary of Redmond Town Cen... | USA | WA | King | 2 Approx |
| Bonneville Power Trail | ... | USA | WA | King | 2 Approx |
| BPA Trail | Short, hilly trail in Federal Way. Follows an elec... | USA | WA | King | 3.6 |
| Bridle Crest Trail | Mostly dirt path starts across the street from Mar... | USA | WA | King | 2 |
| Burke-Gilman Trail | Long paved trail that winds from the north end of ... | USA | WA | King | 22 Approx. |
| Busway Trail | I didn't know this trail existed until I saw it on... | USA | WA | King | 1 |
| Cedar River Trail | Paved trail from Renton through Maple Valley to La... | USA | WA | King | 16 |
| Cedar to Green River Trail (Lake Wilderness Trail) | This gravel/ dirt trail leads uphill to Lake Wilde... | USA | WA | King | 3.3 |
| Chief Sealth Trail | Trail in south Seattle that follows power lines ac... | USA | WA | King | 3.8 |
| Duwamish River Trail | Trail cuts through an industrial area and follows ... | USA | WA | King | 11 |
| East Campus Bike Route | Dirt/ Gravel trail and back street combination tak... | USA | WA | King | 4 Approx. |
| East Lake Sammamish Regional Trail | All segments are open now on this formerly-content... | USA | WA | King | 10.1 |
| East Plateau Trail | I wouldn't list this as a trail except that it sho... | USA | WA | King | 1 Approx |
| Elliott Bay Trail/ Terminal 91 Bike Path | A waterfront trail with great views of the Sound t... | USA | WA | King | 3.4 |
| Emerson Street Bike Path | This short trail parallels busy Emerson Street nea... | USA | WA | King | 0.5 |
| Evans Creek Trail | Evans Creek Trail currently exists in pieces. One ... | USA | WA | King | 3.8 Approx, in sections |
| Fryelands Boulevard Trail | This trail in Monroe parallels the Fryelands Boule... | USA | WA | King | 1.7 |
| Garden Ave & 8th St Trail | This urban connector provides an alternative route... | USA | WA | King | 1 Approx |
| Green Lake Trail | A divided trail heads counterclockwise around Gree... | USA | WA | King | 2.8 |
| Green River Trail | Hugs the Green River from Kent north to the south ... | USA | WA | King | 12 Approx |
| I-90 Trail (east) | The trailhead starts a block or so west of 161st A... | USA | WA | King | 1.5 Approx |
| Interurban Regional Trail (south King County) | Paved trail from the back of South Center to the s... | USA | WA | King | 16.5 includes Milton section |
| Interurban Trail (north King County) | Trail from N. 110th St to N. 205th St. Rather fla... | USA | WA | King | 5 |
| Issaquah - High Point Regional Connector | The western trailhead branches off from the East L... | USA | WA | King | 1 |
| Issaquah Highlands Trail | This trail provides a way to get from Issaquah to ... | USA | WA | King | 2.5 |
| Issaquah to High Point Regional Trail | The western trailhead is at the end of 1st Ave NE ... | USA | WA | King | 2.5 |
| John Wayne Pioneer Trail (Iron Horse State Park) | Go from Rattlesnake Lake all the way to the Columb... | USA | WA | King | 110 |
| Klahanie Trails | The Klahanie planned community has many short trai... | USA | WA | King | Length of trails varies |
| Lake to Lake Trail | This trail is sometimes paved, sometimes dirt and ... | USA | WA | King | 9 Approx |
| Lake Washington Trail | Goes from I-90 trail in Bellevue to Renton, partia... | USA | WA | King | 6.1 |
| Lake Youngs Trail | Unpaved trail, somewhat hilly. Although "Lake" is... | USA | WA | King | 9 |
| Lakeland Hills Trail | Trail heads uphill to Lake Tapps, paralleling Ever... | USA | WA | King | 0.4 |
| Lakemont Park Trail | This trail starts in the Lakemont Community Park. ... | USA | WA | King | 0.8 with loops in park |
| Maple - Juniper Trail | The Maple ? Juniper Trail provides an east ? west ... | USA | WA | King | 1 Approx |
| Marymoor Connector Trail | When I first heard about this trail, I assumed it ... | USA | WA | King | 1.3 |
| May Creek Trail | Unpaved trail in Newcastle, primarily used by dog ... | USA | WA | King | 2 Approx. |
| McClellan Butte Trail | Hiking trail that is also used by bicycles and hor... | USA | WA | King | 0.5 Part accessible to bikes |
| Melrose Connector Trail | This short little paved connector on Capitol Hill ... | USA | WA | King | 0.2 |
| Montlake Bike Path (Bill Dawson Trail) | A short little connector trail that bypasses the b... | USA | WA | King | 0.5 Approx |
| Mountain to Sound Greenway Trail (I-90 Trail west) | This convenient trail takes riders from the edge o... | USA | WA | King | 13.5 Approx. |
| Newport Way Trail | The trail is almost one mile in length and extends... | USA | WA | King | 1 Approx |
| Pickering Trail | This little trail leads through a park that parall... | USA | WA | King | 1.5 Approx |
| Potlatch Trail (proposed) | Proposed trail from Lake Union, past Seattle Cente... | USA | WA | King | 0 |
| Powerline Trail | Dirt/ gravel trail in Redmond. Some hills, with a... | USA | WA | King | 3.1 |
| Preston Railroad Trail | Mountain bike trail... | USA | WA | King | Unknown |
| Preston-Snoqualmie Trail | Paved trail, mostly flat but a rather big hill whe... | USA | WA | King | 6 |
| Puget Power Trail | Short trail that almost links Green River Trail wi... | USA | WA | King | 1.1 |
| Rainier Multiple Use Trail | The Rainier Trail is an approximate two and half (... | USA | WA | King | 2.5 Approx |
| Ravenna Park Trail | Main trail winds its way through a wooded ravine f... | USA | WA | King | 1 Approx |
| Sammamish Multiple Use Trail | The Sammamish Multiple Use Trail parallels NW Samm... | USA | WA | King | 1 Approx |
| Sammamish River Trail | Paved trail from Bothell to Redmond following the ... | USA | WA | King | 10.8 |
| Seattle Waterfront Trail | Wending its way under the Alaskan Way viaduct, thi... | USA | WA | King | 2 Approx |
| Seward Park Trails | 2.4 miles of shoreline paved trail and 3.3 miles o... | USA | WA | King | 5.7 Includes all trails |
| Ship Canal/ Lake Union Trail | South of its big brother (the Burke-Gilman Trail),... | USA | WA | King | 1.5 Approx |
| Snoqualmie Lake Trail #1002 | This trail crosses Marten Creek Bridge, passes num... | USA | WA | King | 6.3 Part accessible to bikes |
| Snoqualmie Ridge trails | Dirt trails that provide a connection between the ... | USA | WA | King | Lengths vary |
| Snoqualmie Valley Trail | Gravel/ dirt trail from Duvall to Rattlesnake Lake... | USA | WA | King | 31.5 |
| Soos Creek Regional Trail | Nice short paved trail winds through a natural are... | USA | WA | King | 5 |
| Springbrook Trail | This short trail follows a creek. There are few bi... | USA | WA | King | 1.2 |
| SR 520 Bike Path (east) | Paved path that hugs the side of 520 from Redmond ... | USA | WA | King | 4.8 |
| SR 520 Bike Path (west) | Combination of paved path and low traffic roads th... | USA | WA | King | 2.2 Approx. |
| Tolt Pipeline Trail | Steep gravel trail that follows a pipeline from Bl... | USA | WA | King | 12 Discontinuous |
| West Campus Trail | Short paved trail in Federal Way... | USA | WA | King | 1 Approx. |
| West Riverside Drive Trail | This trail provides an alternative route to the 'm... | USA | WA | King | 0.6 Approx. |
| White River Trail | The White River Trail, within Roegner Park, extend... | USA | WA | King | 2.2 |
| Woodinville Valley Trail | Short unsigned trail that parallels NE 145th St fr... | USA | WA | King | 0.4 |
| Cross Island Trail | The Bainbridge Island Park District plans to fill ... | USA | WA | Kitsap | Unknown |
| Coal Mines Trail | Gravel/ dirt trail traces through an old coal mini... | USA | WA | Kittitas | 4.7 Approx |
| Klickitat Trail | The 31-mile gently graded Trail starts in the brea... | USA | WA | Klickitat | 31 |
| Willapa Hills Trail | Winding its way from Chehalis to South Bend, this ... | USA | WA | Lewis | 56 east to west |
| Cushman Powerline Trail | This non-motorized public trail runs from 14th Ave... | USA | WA | Mason | 2.5 |
| Milwaukie Riverfront Trail | Short little trail that provides a nice respite fr... | USA | WA | Multnomah | 1 Approx |
| 64th Street Trail | Located adjacent to 64th Street, this trail links ... | USA | WA | Pierce | 0.2 |
| Fennel Creek Trail | The City of Bonney Lake received a $1 million gran... | USA | WA | Pierce | 1 |
| Foothills Trail | A beautiful paved trail that follows a river from ... | USA | WA | Pierce | 18 Approx. |
| Fort Steilacoom Trail | A 1-mile paved trail crosses the northern section ... | USA | WA | Pierce | 1 |
| Grandview Trail | Located along the top of a 200-foot bluff, Grandvi... | USA | WA | Pierce | 1.2 |
| Nathan Chapman Memorial Trail | Named in honor of Sgt. Nathan Chapman, a South Hil... | USA | WA | Pierce | 1.6 |
| Puyallup River Levee Trail | Undeveloped trail between 11th Street in Tacoma an... | USA | WA | Pierce | 7 |
| Puyallup Riverfront Trail | Puyallup's Riverfront Trail is approximately 5 mil... | USA | WA | Pierce | 5 |
| Ruston Way Trail | Extends along the waterfront in Ruston, near Tacom... | USA | WA | Pierce | 2 Approx |
| Scott Pierson Trail | This trail runs from near S 25th& State in Tacoma ... | USA | WA | Pierce | 6.1 |
| Soundview Trail | The trail winds from Cirque Plaza across the north... | USA | WA | Pierce | 2.5 |
| Water Ditch Trail | Proposed trail for city of Tacoma... | USA | WA | Pierce | 5 (when complete) |
| Salem Parkway Trail | This trail is in pretty good shape for the most pa... | USA | WA | Polk | 4 Approx |
| Cascade Trail | The trail parallels State Route 20. The surface is... | USA | WA | Skagit | 22.5 |
| Padilla Bay Shore Trail | Padilla Bay Shore Trail is a 2.25 dike top bicycle... | USA | WA | Skagit | 2.2 |
| Tommy Thompson Trail | Paved trail in Anacortes that hugs the water, and ... | USA | WA | Skagit | 3.3 |
| Centennial Trail (Snohomish County) | Paved trail from Snohomish to Arlington. Great ru... | USA | WA | Snohomish | 25 Slight rise in the middle |
| Golf Course Trail | Trail follows the perimeter of the Lynnwood Munici... | USA | WA | Snohomish | 1.5 |
| Interurban Trail (Snohomish County) | Paved trail/ bike lanes from edge of south Snohomi... | USA | WA | Snohomish | 15.1 |
| Lowell Riverfront Trail | With its trailhead located just off Lenora St. (wh... | USA | WA | Snohomish | 1.7 |
| Mesika Trail | This trail is an enigma. The only mention of it on... | USA | WA | Snohomish | 0.5 Approx |
| North Creek Trail | Parts of this trail exist, and parts are in the pl... | USA | WA | Snohomish | 10 (when complete) |
| Scriber Creek Trail | This trail intended for walkers can also be used b... | USA | WA | Snohomish | 1.5 |
| Smith Island Trail (Langus Riverfront Trail) | A three-mile paved trail begs for walking, jogging... | USA | WA | Snohomish | 3.5 |
| Terrace Creek Park Trail | This trail follows Terrace Creek through a wooded ... | USA | WA | Snohomish | 1 Approx |
| Whitehorse Trail | Trail heads from Arlington towards Darrington, fol... | USA | WA | Snohomish | 27 Approx |
| Centennial Trail (Spokane) | The Spokane River Centennial Trail is a non-motori... | USA | WA | Spokane | 37 |
| Chehalis Western Trail | The Chehalis Western trail starts in southern Thur... | USA | WA | Thurston | 22 |
| Clear Creek Bike Trail | The 1.4 mile paved section of trail begins at the ... | USA | WA | Thurston | 6.4 |
| Deschutes Valley Trail | The City of Tumwater anticipates starting construc... | USA | WA | Thurston | 1 (when built) |
| Evergreen Parkway Trail | This off-road trail follows both sides of Evergree... | USA | WA | Thurston | 4 Approx |
| Gate to Belmore Trail | The Gate to Belmore railroad line was acquired in ... | USA | WA | Thurston | 12.5 (When completed) |
| I-5 Bike Path | Bike path that hugs the side of I-5 through Olympi... | USA | WA | Thurston | 4.2 includes on street parts |
| McLane School Trail | This short trail winds its way through forest and ... | USA | WA | Thurston | 1.9 with short spur included |
| Woodland Trail | Trail under development in Olympia and Lacey. Curr... | USA | WA | Thurston | 3.5 (when complete) |
| Yelm Prairie Line Trail | The City of Yelm acquired a 4.8 mile stretch of ab... | USA | WA | Thurston | 0.3 |
| Yelm to Tenino Trail | Nicely flat paved rail-trail in south Thurston Cou... | USA | WA | Thurston | 13.5 |
| Black Mountain Trail | Moderate Trail. A connector from the Horse Camp to... | USA | WA | Whatcom | 1.7 |
| Hemlock Trail | This is the main east / west connector of the Chuc... | USA | WA | Whatcom | 4 |
| Hertz Trail | Trail follows the old Blue Canyon mine railroad gr... | USA | WA | Whatcom | 0 |
| Horse Camp Trail | Moderate, 0.4 mile one way. Pleasant connector bet... | USA | WA | Whatcom | 0.4 |
| Interurban Trail (Whatcom County) | Follows an abandoned railroad grade above Chuckanu... | USA | WA | Whatcom | 5.9 |
| Lookout Trail | Moderate, 1 mile loop including road portion. Trai... | USA | WA | Whatcom | 1 |
| River Dike Trail | Meanders along the tranquil Nooksack River. A myri... | USA | WA | Whatcom | 2.2 Flat? |
| Semiahmoo Spit Trail | Wonderful easy access for all interests and abilit... | USA | WA | Whatcom | 0.8 |
| Squires Lake Trail | 0.4 mile trail to lake partially follows abandone... | USA | WA | Whatcom | 2.2 |
| Bill Chipman Palouse Trail | A ten foot wide paved trail, accessible to people ... | USA | WA | Whitman | 7 |
?2009 Dan Crawford; All Rights Reserved.