Reel PeopleMovie reviews by people who are not professional critics!
Coming soon - the ability to enter your own movie reviews, and see those of others! Stay tuned!
|
|
New releases to watch for:
11/3/06 - Ratropolis (I'm giving up on entering the new releases. You can find them from the links at the bottom of the page.) |
| Movie ( * = Oscar nominee for best picture # = other Oscar nominations) |
Number of reviews | Reviewers | Overall grade |
On Video:
| Movie | Number of reviews | Reviewers | Overall grade |
| 50 First Dates | 1 | DC | B |
| Amelie | 1 | AM, DC | A- |
| A Beautiful Mind | 3 | AM, DC, WC | A |
| American Wedding | 1 | DC | B+ |
| Analyze This | 1 | DC | A |
| Analyze That | 1 | DC | B- |
| Atlantis | 1 | DC | B+ |
| AI: Artificial Intelligence | 1 | DC | A |
| American Pie | 2 | DC, WC | A |
| American Pie 2 | 2 | DC, WC | B- |
| A Very Long Engagement | 1 | DC | A |
| *The Aviator | 1 | DC | A |
| Back to the Future | 1 | DC | A |
| Back to the Future 2 | 1 | DC | B+ |
| Back to the Future 3 | 1 | DC | B |
| Bandits | 1 | AM | B |
| Bend It Like Beckham | 1 | DC | A |
| The Big Bounce | 1 | DC | C |
| Big Fish | 1 | DC | A- |
| Big Girls Don't Cry | 1 | DC | B |
| Bollywood/ Hollywood | 1 | DC | B- |
| Boogie Nights | 1 | DC | B |
| The Breakfast Club | 1 | DC | A |
| Bridget Jones's Diary | 1 | DC | B- |
| Bridget Jones: The Edge of Reason | 1 | DC | A- |
| Bruce Almighty | 1 | DC | A- |
| The Butterfly Effect | 1 | DC | C+ |
| Casablanca | 1 | DC | A+ |
| Cast Away | 1 | DC | A |
| Catch Me If You Can | 1 | DC | A- |
| Charlie's Angels: Full Throttle | 1 | DC | B- |
| Chicago | 1 | DC | A |
| Christmas With the Kranks | 1 | DC | B+ |
| Clockstoppers | 1 | DC | B+ |
| Cold Mountain | 1 | DC | B |
| Coming to America | 1 | WC | A+ |
| The Core | 1 | DC | B- |
| The Cuckoo | 1 | DC | B+ |
| Daredevil | 1 | DC | B |
| Die Another Day | 1 | DC | B- |
| Downfall | 1 | DC | B |
| Dr. Doolittle | 2 | DC, WC | B- |
| Dr. Doolittle 2 | 2 | DC, WC | D |
| Dummy | 1 | DC | A- |
| Elektra | 1 | DC | C |
| E.T. the Extra Terrestrial | 1 | DC | A- |
| Fahrenheit 9-11 | 1 | DC | A- |
| Finding Nemo | 1 | DC | A- |
| The Fog of War | 1 | DC | A- |
| Forrest Gump | 1 | DC | A+ |
| Friday Night Lights | 1 | DC | B |
| Garden State | 1 | DC | A |
| Goldmember (Austin Powers 3) | 1 | DC | B- |
| Goodfellas | 1 | WC | A+ |
| Grand Hotel | 1 | DC | A+ |
| Grease | 2 | DC, CU | A |
| The Green Mile | 1 | DC | A+ |
| Harry Potter and the Sorceror's Stone | 2 | DC, AM | B |
| Harry Potter and the Chamber of Secrets | 1 | DC | B |
| Harry Potter and the Prisoner of Azkaban | 1 | DC | B+ |
| Hellboy | 1 | DC | B+ |
| Hero At Large | 1 | DC | A- |
| Hidalgo | 1 | DC | A- |
| Hitch | 1 | DC | A- |
| Hitchhiker's Guide to the Galaxy | 1 | DC | B |
| Home on the Range | 1 | DC | B |
| House of Sand and Fog | 1 | DC | C |
| How to Lose a Guy in 10 Days | 1 | DC | B- |
| The Hulk | 1 | DC | C+ |
| Ice Age | 2 | DC, WC | A- |
| I Heart Huckabees | 1 | DC | C+ |
| The Importance of Being Earnest | 1 | DC | A- |
| The Incredibles | 1 | DC | A+ |
| Insomnia | 1 | DC | A- |
| I, Robot | 1 | DC | B+ |
| Iron Monkey | 1 | WC | C |
| I Spy | 1 | DC | B |
| Italian for Beginners | 1 | DC | A- |
| Johnny English | 1 | DC | B |
| K-Pax | 1 | DC | B |
| Kangaroo Jack | 1 | DC | D |
| Kate and Leopold | 1 | DC | B- |
| Kung Fu Hustle | 1 | DC | A |
| The Ladykillers | 1 | DC | B |
| Lara Croft and the Cradle of Life: Tomb Raider 2 | 1 | DC | B |
| The Last Samurai | 1 | DC | A |
| League of Extraordinary Gentlemen | 1 | DC | A- |
| Legally Blonde | 2 | DC, WC | B+ |
| Legally Blonde 2: Red, White and Blonde | 1 | DC | C+ |
| Lemony Snickets: A Series of Unfortunate Events | 1 | DC | C+ |
| Looney Tunes: Back in Action | 1 | DC | B+ |
| Lord of the Rings: The Fellowship of the Ring | 2 | DC, AM | A |
| Lord of the Rings: The Two Towers | 1 | DC | A |
| Lord of the Rings: Return of the King | 1 | DC | A |
| Love Actually | 1 | DC | A- |
| The Magdalene Sisters | 1 | DC | A- |
| The Maltese Falcon | 1 | DC | A |
| The Matrix | 2 | DC, WC | A |
| The Matrix Reloaded | 1 | DC | C- |
| The Matrix Revolutions | 1 | DC | B |
| Men in Black | 1 | DC | A |
| Men in Black II | 1 | DC | C+ |
| Meet the Fockers | 1 | DC | B |
| Millions | 1 | DC | B+ |
| Minority Report | 1 | DC | B+ |
| Monsoon Wedding | 1 | DC | B+ |
| Monsters, Inc. | 2 | DC, WC | A |
| Moulin Rouge | 1 | DC | A |
| National Treasure | 1 | DC | B |
| O Brother, Where Art Thou | 1 | DC | B+ |
| Ocean's Eleven | 1 | DC | B |
| Oceans Twelve | 1 | DC | B+ |
| Orange County | 1 | WC | B |
| Outfoxed: Robert Murdoch's War on Journalism | 1 | DC | A- |
| The Passion of the Christ | 1 | DC | A- |
| Paycheck | 1 | DC | A- |
| Pirates of the Caribbean: The Curse of the Black Pearl | 1 | DC | A- |
| Pluto Nash | 1 | DC | C+ |
| The Princess Diaries | 1 | DC | B |
| *Ray | 1 | DC | A |
| Reign of Fire | 1 | DC | B |
| Return to Neverland | 1 | DC | C+ |
| Robots | 1 | DC | B+ |
| The Royal Tennenbaums | 2 | DC, AM | D+ |
| Sabrina | 1 | DC | A- |
| Sahara | 1 | DC | A- |
| Sass | 1 | DC | B+ |
| School of Rock | 1 | DC | A- |
| Scooby Doo | 1 | DC | C+ |
| Shallow Hal | 1 | DC | C |
| Shall We Dance? | 1 | DC | B- |
| Shark Tale | 1 | DC | B |
| Shrek | 2 | DC, WC | A+ |
| Shrek 2 | 1 | DC | A |
| Signs | 1 | DC | B+ |
| Sin City | 1 | DC | C |
| Sky Blue | 1 | DC | B |
| Sky Captain and the World of Tomorrow | 1 | DC | B |
| Spawn | 2 | DC, CU | F |
| Solaris | 1 | DC | B- |
| Spanglish | 1 | DC | A |
| Spike and Mike's Festival of Animation 2001 | 1 | DC | C+ |
| Spider-Man | 2 | DC, SC | A- |
| Spider-Man 2 | 1 | DC | A |
| Spy Game | 1 | AM | C |
| Star Trek I | 1 | DC | C- |
| Star Trek II: The Wrath of Khan | 1 | DC | A |
| Star Trek III: The Search for Spock | 1 | DC | B+ |
| Star Trek IV: The Voyage Home | 1 | DC | A |
| Star Trek V: The Final Frontier | 1 | DC | C |
| Star Trek VI: The Undiscovered Country | 1 | DC | A- |
| Star Trek Generations | 1 | DC | B+ |
| Star Trek: First Contact | 1 | DC | A |
| Star Trek: Insurrection | 1 | DC | B+ |
| Star Trek: Nemesis | 1 | DC | D |
| Star Wars Episode 1: The Phantom Menace | 1 | DC | B+ |
| Star Wars Episode 2: Attack of the Clones | 1 | DC | A- |
| Star Wars Episode 4: A New Hope | 1 | DC | A+ |
| Star Wars Episode 5: The Empire Strikes Back | 1 | DC | B |
| Star Wars Episode 6: Return of the Jedi | 1 | DC | A- |
| The Stepford Wives | 1 | DC | B |
| The Sum of All Fears | 1 | DC | B |
| Terminator 3: Rise of the Machines | 1 | DC | B+ |
| The Time Machine | 1 | DC | A |
| Troy | 1 | DC | B+ |
| Van Helsing | 1 | DC | B |
| Vanity Fair | 1 | DC | B+ |
| The Whole Nine Yards | 1 | DC | A- |
| The Whole Ten Yards | 1 | DC | B |
| The Woodsman | 1 | DC | A- |
| Winged Migration | 1 | DC | A |
| X-Men | 1 | DC | A |
| X2 (X-Men sequel) | 1 | DC | A- |
| Zoolander | 1 | DC | C |
Our ratings are on the school grade system:
A+ = Excellent! One of the best movies of all time
A = Very good. One of the best of the year.
A- = Good. Worth shelling out $9 for.
B = Entertaining, if not quite perfect.
C = Average. Some good points, some bad.
D = Few redeeming qualities.
F = Don't see it! Or if you do, don't admit it!
![]()
Dan's Home Page Seattle area movie listings Fandango.com Hollywood.com IMDB movie quotes Filmed in WA The Warren Report Coming Soon